1953 Price List
Here are the unit sizes and price list for The 1953 Condominium. To check on unit availability, see the Balance Units Chart.
Type | Size | Promotional Price |
Studio | 441 sqft | From $873,000 |
1 Bedroom | 506 sqft | From $963,000 |
MA2 | 549 sqft | From $1,116,000 |
1 Bedroom + study | 549 sqft | From $1,018,000 |
MAS3 | 614 sqft | From $1,225,000 |
2 Bedroom + Study | Fully SOLD | |
2 Bedroom + Family | 1130 sqft | From $2,292,000 |
MBF1-PH | 1130 sqft | From $2,292,000 |
3 Bedroom | 893 sqft | From $1,648,000 |
HC1 | 1130 sqft | From $2,380,000 |
HC3 | 1152 sqft | From $2,436,000 |
HC4 | 1141 sqft | From $2,414,000 |
MC2 | 893 sqft | From $1,815,000 |
MC2-PH | 1120 sqft | From $2,257,000 |
3 Bedroom + Family | 1,227 sqft | SOLD |
MCF2-PH | 1,238 sqft | From $2,484,000 |
MCF3-PH | 1,227 sqft | From $2,468,000 |
3 Bedroom + Study | 915 sqft | From $1,680,000 |
4 Bedroom | 1399 sqft | From $2,973,000 |
5 Bedroom | 1507 sqft | From $2,765,000 |
(All prices for 1953 displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions, and/or disputes.)
Last Updated: 08 March 2022
Book An Appointment to view 1953 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 1953 Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
[gravityform id=”2″ title=”false” description=”false” ajax=”true”]